We are convinced that branding is a critical component of winning an International Travel Award. As a result, we announce the winner through a variety of advertising mediums to help our winner's brand reach new heights.
Details | Silver | Gold |
Most Popular Diamond |
Platinum |
---|---|---|---|---|
Price | GBP 380 | GBP 680 | GBP 1,180 GBP 780 | GBP 975 |
Rights to use World Salon Awards Logo / Brand Name | ||||
Winner Certificate - Digital | ||||
Winner Badge - Digital | ||||
Listing on Winners Section | ||||
Listing Priority | 4th | 3rd | 2nd | FIRST |
Listing in featured winner Section | ||||
Highlighting winner speech | ||||
Winner's Trophy | ||||
Winner's Plaque | ||||
Posting on Social Media (Linkedin / Facebook) | Facebook & Linkedin | Facebook & Linkedin | ||
Highlight on Award Website Home Page | ||||
Winner Announcement Email - Inclusion of Salon Name | ||||
Complimentary Nomination in Year 2023 |